The department is dedicated to providing a dynamic learning environment that nurtures creativity, critical thinking, and problem-solving skills among our students. We offer a rigorous curriculum that covers a wide range of subjects, including sensor networks, embedded systems, artificial intelligence, machine learning, control systems, and robotics algorithms. Through a combination of theoretical coursework, hands-on laboratory sessions, and real-world projects, students of this department gain both theoretical knowledge and practical expertise in IoT and Robotics Engineering. The faculty members of this department are enriched in diversified fields, actively collaborate with industry partners, and participate in national and international research collaborations, ensuring that the curriculum remains up-to-date and industry relevant.
The department is equipped with state-of-the-art laboratories and research facilities to facilitate experiential learning and hands-on experimentation. The laboratories are: (1) Programming Lab (2) Networking Lab (3) IoT Lab (4) Robotics Lab (5) Digital Electronic and Microprocessor Lab (6) Big Data Lab. Students have access to advanced equipment, simulation tools, and software platforms commonly used in the field. Besides, students have the advantage of accessing a comprehensive digital library that provides them with access to a wide range of books and resources. The flip classroom approach and digital classroom facilities employed by the department promote active learning, student collaboration, and the integration of technology into the teaching and learning process. LMS facilities like Moodle, UMS, and a customized departmental LMS offer a seamless digital learning experience, enabling students to access materials, interact, submit assignments, track progress, and collaborate.
In line with our commitment to fostering innovation and entrepreneurship, the department collaborates with leading companies, startups, and research organizations to provide students with internship opportunities, industry projects, and access to the latest technological advancements. The department also encourages students to showcase their innovative ideas and projects through exhibitions, competitions, and entrepreneurial events. The department also encourages students to participate in co-curricular activities, workshops, seminars, and industry visits to broaden their perspectives and enhance their professional skills.
The Scope of IoT and Robotics Engineering
To know more on IRE BDU, please navigate through the links.
» Vision and Mission
» History
» Contact
» Message From Chairman
» Why IRE@BDU?
» Facilities
Date | Title | View/Download |
---|---|---|
27/06/2024 | Class Routine July 2024 | View |
01/01/2024 | Class Routine IRE (Jan 2024) | View |
29/12/2023 | Class Routine January 2024 Version 01 | View |
1 | An Approach to Predict Students’ Performance by Combining Data Warehouse and Data Mining Technique in BUBT Journal , 2016 |
2 | IoT based Smart Home Automation and Monitoring System in Khulna University Studies , 2022 |
3 | Self-Power Driven IoT-based Smart Street Lighting System (SSLS) in Khulna University Studies , 2022 |
4 | Prediction of Stroke Disease using Deep CNN Based Approach in Journal of Advances in Information Technology (JAIT) ,Volume 13 , 2022 |
5 | Computer Vision-based IoT Architecture for Post Covid-19 Preventive Measures in Journal of Advances in Information Technology (JAIT) ,Volume 14 , 2023 |
6 | Knowledge distillation approach for skin cancer classification on lightweight deep learning model in Healthcare Technology Letters ,Volume 12 , 2025 |
7 | Enhancing Fake Face Detection with Meta-Learning and Ensemble Methods in International Journal of Computing and Digital Systems (IJCDS) ,Volume 18 , 2025 |
8 | An IoT and Machine Learning-driven Advanced Greenhouse Farming System for Precision Agriculture in International Journal of Computing and Digital Systems (IJCDS) ,Volume 18 , 2025 |
9 | Explainable deep learning-based metaclassifier approach for multi-label classification of retinal diseases in Array ,Volume 26 , 2025 |
10 | IoT-based Smart Plant Monitoring and Animal Detection with YOLOv8 in Undergraduate Conference on Intelligent Computing and Systems , 2025 |
11 | RFID-Based Secure Smart Parking System with Mobile Application Integration in Undergraduate Conference on Intelligent Computing and Systems , 2025 |
12 | CredChain: Academic and Professional Certificate Verification System using Blockchain in International Conference on Advances in Computing, Communication, Electrical, and Smart Systems , 2024 |
13 | A Comparative Study of Machine Learning Algorithms to Detect Cardiovascular Disease with Feature Selection Method in Machine Intelligence and Data Sciecne Applications (MIDAS-2021) , 2021 |
14 | Design and Development of a Low-cost Smart Stick for Visually Impaired People in International Conference on Science and Contemporary Technologies (ICSCT) , 2021 |
No available data found
No available data found