The department is dedicated to providing a dynamic learning environment that nurtures creativity, critical thinking, and problem-solving skills among our students. We offer a rigorous curriculum that covers a wide range of subjects, including sensor networks, embedded systems, artificial intelligence, machine learning, control systems, and robotics algorithms. Through a combination of theoretical coursework, hands-on laboratory sessions, and real-world projects, students of this department gain both theoretical knowledge and practical expertise in IoT and Robotics Engineering. The faculty members of this department are enriched in diversified fields, actively collaborate with industry partners, and participate in national and international research collaborations, ensuring that the curriculum remains up-to-date and industry relevant.
The department is equipped with state-of-the-art laboratories and research facilities to facilitate experiential learning and hands-on experimentation. The laboratories are: (1) Programming Lab (2) Networking Lab (3) IoT Lab (4) Robotics Lab (5) Digital Electronic and Microprocessor Lab (6) Big Data Lab. Students have access to advanced equipment, simulation tools, and software platforms commonly used in the field. Besides, students have the advantage of accessing a comprehensive digital library that provides them with access to a wide range of books and resources. The flip classroom approach and digital classroom facilities employed by the department promote active learning, student collaboration, and the integration of technology into the teaching and learning process. LMS facilities like Moodle, UMS, and a customized departmental LMS offer a seamless digital learning experience, enabling students to access materials, interact, submit assignments, track progress, and collaborate.
In line with our commitment to fostering innovation and entrepreneurship, the department collaborates with leading companies, startups, and research organizations to provide students with internship opportunities, industry projects, and access to the latest technological advancements. The department also encourages students to showcase their innovative ideas and projects through exhibitions, competitions, and entrepreneurial events. The department also encourages students to participate in co-curricular activities, workshops, seminars, and industry visits to broaden their perspectives and enhance their professional skills.
The Scope of IoT and Robotics Engineering
To know more on IRE BDU, please navigate through the links.
» Vision and Mission
» History
» Contact
» Message From Chairman
» Why IRE@BDU?
» Facilities
Date | Title | View/Download |
---|---|---|
27/06/2024 | Class Routine July 2024 | View |
01/01/2024 | Class Routine IRE (Jan 2024) | View |
29/12/2023 | Class Routine January 2024 Version 01 | View |
No available data found
1 | Impact of Incorporating Community Smells with Object-Oriented Metrics to Predict Change-Prone Classes in Dhaka University Journal of Applied Science and Engineering ,Volume 8 , Issue 1,2023 [Paper Link] |
2 | Machine learning and deep learning algorithms in detecting COVID-19 utilizing medical images: a comprehensive review in Iran Journal of Comput Science ,2024 |
3 | An Integrated Smart Pond Water Quality Monitoring and Fish Farming Recommendation Aquabot System in MDPI Sensors ,2024 [Paper Link] |
4 | Human Abnormal Behavior Detection Using Convolution Neural Network in Specialusis Ugdymas ,Volume 1 , Issue 43,2022 [Paper Link] |
5 | A Priority Based Pre-Calculated Weight Fuzzy Neural Network for Supplier Selection in E-Procurement System in Journal of Positive School Psychology ,Volume 6 , Issue 3,2022 [Paper Link] |
6 | The Electronic Procurement (E-Procurement) System and A Study on Government Procurement Processes in Bangladesh in Specialusis Ugdymas ,Volume 1 , Issue 43,2022 [Paper Link] |
7 | IoT-Based Rainfall Monitoring System to Detect Rainy Flood for Coastal Areas of Bangladesh in GUB Journal of Science and Engineering ,Volume 9 , Issue 1,2024 [Paper Link] |
8 | Detection of Schizophrenia from EEG Signals using Dual Tree Complex Wavelet Transform and Machine Learning Algorithms in Bangladesh Journal of Medical Physics ,Volume 15 , Issue 1,2022 [Paper Link] |
9 | Performance of a cognitive cooperative relay aided downlink multi-carrier code division multiple access (MC-CDMA) system in International Journal of Scientific & Engineering Research ,Volume 10 , Issue 6,2019 [Paper Link] |
10 | Electric vehicle-to-grid (V2G) technologies: Impact on the power grid and battery in Sustainability ,Volume 14 , Issue 21,2022 [Paper Link] |
11 | Artificially Intelligent Surveillance and Security Sentinel for Technologically Enhanced and Protected Communities |
12 | Smart Vehicle Accident Prevention and Road Safety System with Real Time Data Acquisition |
13 | For wireless LAN application, microstrip patch antenna design in S-band |
14 | A review of 2.45 GHz microstrip patch antennas for wireless applications |
No available data found
No available data found